Football League Cup Finals

Final played over 2 legs between 1961 and 1966

1961  Rotherham United         2  ASTON VILLA              0
      ASTON VILLA              3  Rotherham United         0   aet, VILLA won 3-2 on aggregate
1962  Rochdale                 0  NORWICH CITY             3
      NORWICH CITY             1  Rochdale                 0   NORWICH won 4-0 on aggregate
1963  BIRMINGHAM CITY          3  Aston Villa              1
      Aston Villa              0  BIRMINGHAM CITY          0   BIRMINGHAM won 3-1 on aggregate
1964  Stoke City               1  LEICESTER CITY           1
      LEICESTER CITY           3  Stoke City               2   LEICESTER won 4-3 on aggregate
1965  CHELSEA                  3  Leicester City           2
      Leicester City           0  Chelsea                  0   CHELSEA won 3-2 on aggregate
1966  West Ham United          2  WEST BROMWICH ALBION     1
      WEST BROMWICH ALBION     4  West Ham United          1   WBA won 5-3 on aggregate

Final played as single game at Wembley 1967-2000; at Millennium Stadium, Cardiff since 2001

1967  Queen's Park Rangers     3  West Bromwich Albion     2
1968  Leeds United             1  Arsenal                  0
1969  Swindon Town             3  Arsenal                  1  (aet)
1970  Manchester City          2  West Bromwich Albion     1  (aet)
1971  Tottenham Hotspur        2  Aston Villa              0
1972  Stoke City               2  Chelsea                  1
1973  Tottenham Hotspur        1  Norwich City             0
1974  Wolverhampton Wanderers  2  Manchester City          1
1975  Aston Villa              1  Norwich City             0
1976  Manchester City          2  Newcastle United         1
1977  Aston Villa              3  Everton                  2  (aet, after 0-0, 1-1 draws)
1978  Nottingham Forest        1  Liverpool                0  (after 0-0 draw)
1979  Nottingham Forest        3  Southampton              2
1980  Wolverhampton Wanderers  1  Nottingham Forest        0
1981  Liverpool                2  West Ham United          1  (after 1-1 draw)
1982  Liverpool                3  Tottenham Hotspur        1  (aet)
1983  Liverpool                2  Manchester United        1  (aet)
1984  Liverpool                1  Everton                  0  (after 0-0 draw)
1985  Norwich City             1  Sunderland               0
1986  Oxford United            3  Queen's Park Rangers     0
1987  Arsenal                  2  Liverpool                1
1988  Luton Town               3  Arsenal                  2
1989  Nottingham Forest        3  Luton Town               1
1990  Nottingham Forest        1  Oldham Athletic          0
1991  Sheffield Wednesday      1  Manchester United        0
1992  Manchester United        1  Nottingham Forest        0
1993  Arsenal                  2  Sheffield Wednesday      1
1994  Aston Villa              3  Manchester United        1
1995  Liverpool                2  Bolton Wanderers         1
1996  Aston Villa              3  Leeds United             0
1997  Leicester City           1  Middlesbrough            0  (aet, after 1-1 draw)
1998  Chelsea                  2  Middlesbrough            0  (aet)
1999  Tottenham Hotspur        1  Leicester City           0
2000  Leicester City           2  Tranmere Rovers          1
2001  Liverpool                1  Birmingham City          1  (aet, 5-4 pen)
2002  Blackburn Rovers         2  Tottenham Hotspur        1
2003  Liverpool                2  Manchester United        0
2004  Middlesbrough            2  Bolton Wanderers         1
2005  Chelsea                  3  Liverpool                2  (aet)
2006  Manchester United        4  Wigan Athletic           0
2007  Chelsea                  2  Arsenal                  1
2008  Tottenham Hotspur        2  Chelsea                  1
2009  Manchester United        0  Tottenham Hotspur        0  (aet, 4-1 pen)
2010  Manchester United        2  Aston Villa              1
2011  Birmingham City          2  Arsenal                  1
2012  Liverpool                2  Cardiff City             2  (aet, 3-2 pen)
2013  Swansea City             5  Bradford City            0
2014

Competition known as Milk Cup from 1982-83 to 1985-86
Competition known as Littlewoods Challenge Cup from 1986-87 to 1989-90
Competition known as Rumbelows Cup from 1990-91 to 1992-93
Competition known as Coca-Cola Cup from 1993-94 to 1997-98
Competition known as Worthington Cup from 1998-99 to 2002-03
Competition known as Carling Cup from 2003-04

Replay venues
Hillsborough 1977 (first replay), 1997
Old Trafford 1977 (second replay), 1978
Villa Park   1981
Maine Road   1984



About this document

Prepared and maintained by Ian King for the Ian King Football Webpages

Author: Ian King Last updated: 27 Aug 2013

(C) Copyright Ian King 2013
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.