Venezuela 2009/10

Primera División

Torneo Apertura 2009 | Torneo Clausura 2010 | Tabla Anual | Championship Final

Torneo Apertura 2009

Final Table:

 1.Deportivo Táchira            17 11  4  2 25- 7 37  [San Cristóbal]
 2.Deportivo Italia FC          17 11  3  3 26-14 36  [Caracas]
 3.Caracas FC                   17 11  2  4 35-14 35
 4.Club Deportivo Lara          17  8  6  3 23-13 30  [1]  [Barquisimeto]
 5.Trujillanos FC               17  8  4  5 31-21 28  [4]  [Valera]
 6.Deportivo Anzoátegui SC      17  8  2  7 22-19 26  [Puerto La Cruz]
 7.AC Mineros de Guayana        17  7  4  6 22-21 25  [Puerto Ordaz]
 8.Zulia FC                     17  7  3  7 27-29 24  [Maracaibo]
 9.Estudiantes FC               17  5  8  4 21-15 23  [Mérida]
10.Atlético El Vigía FC         17  7  2  8 26-31 23  [El Vigía]
11.Zamora FC                    17  6  4  7 19-27 22  [Barinas]
12.Monagas SC                   17  6  3  8 32-32 21  [Maturin]
13.Yaracuyanos FC               17  6  3  8 20-29 21  [2]  [San Felipe]
14.Aragua FC                    17  4  7  6 11-18 19  [Maracay]
15.Real Atlético Esppor         17  4  5  8 12-21 17  [3]  [Caracas]
16.SD Centro Italo FC           17  3  5  9 19-26 14  [Caracas]
17.Carabobo FC                  17  2  7  8 16-29 13  [Valencia]
18.Llaneros FC                  17  1  4 12 18-39  7  [Guanare]

NB: Deportivo Táchira Apertura champions, qualified for Copa Libertadores
    2011 and for championship final 2009/10

[1] Guaros de Lara FC change name to Club Deportivo Lara
[2] Yaracuyanos FC and Unión Atlético Maracaibo changed divisions.
[3] Unión Atlético Trujillo, champion Second Level 2008-09, merged
    with Real Esppor; Real Esppor play in First Level and
    UA Trujillo in Third Level.
[4] Minervén FC withdrew and relegated; FA decided that Trujillanos
    replace them.

Round 1
[Aug 9]
Anzoátegui              1-0 Carabobo
CD Lara                 2-0 Mineros
Centro Italo            2-3 Yaracuyanos
El Vigía                2-2 Monagas
Táchira                 3-0 Estudiantes
Zamora                  0-2 Deportivo Italia
Zulia                   0-1 Real Esppor
[tba]
Caracas FC              -  Llaneros FC

Round 2
[Aug 10]
Aragua                  0-1 Trujillanos
[Aug 16]
Carabobo                0-0 Táchira
CD Lara                 1-1 Zamora
Deportivo Italia        2-0 Zulia
Estudiantes             1-2 Yaracuyanos
Llaneros                0-0 Centro Italo
Mineros                 1-0 El Vigía
Monagas                 2-2 Aragua
Real Esppor             3-2 Anzoátegui
Trujillanos             0-0 Caracas

Torneo Clausura 2010 "Copa Movilnet"

Final Table:

 1.Caracas FC                   17 10  5  2 31-16 35
 2.Deportivo Táchira            17 10  5  2 28-15 35  [San Cristóbal]
 3.Deportivo Italia FC          17 10  3  4 36-17 33  [Caracas]
 4.Club Deportivo Lara          17  7  8  2 26-17 29  [Barquisimeto]
 5.Zulia FC                     17  9  2  6 26-21 29  [Maracaibo]
 6.Trujillanos FC               17  8  4  5 21-16 28  [Valera]
 7.Zamora FC                    17  8  4  5 26-22 28  [Barinas]
 8.Atlético El Vigía FC         17  7  3  7 26-29 24  [El Vigía]
 9.Deportivo Anzoátegui SC      17  6  5  6 17-20 23  [Puerto La Cruz]
10.Aragua FC                    17  7  1  9 22-27 22  [Maracay]
11.Real Atlético Esppor         17  6  3  8 27-27 21  [Caracas]
12.Monagas SC                   17  5  4  8 19-30 19  [Maturin]
13.Carabobo FC                  17  4  6  7 16-23 18  [Valencia]
14.Estudiantes FC               17  3  8  6 17-23 17  [Mérida]
15.AC Mineros de Guayana        17  3  8  6 17-24 17  [Puerto Ordaz]
16.Llaneros FC                  17  4  3 10 20-28 15  [Guanare]
17.Yaracuyanos FC               17  3  5  9 20-28 14  [San Felipe]
18.SD Centro Italo FC           17  3  3 11 17-29 12  [Caracas]

NB: Caracas FC Apertura champions, qualified for Copa Libertadores
    2011 and for championship final 2009/10

Round 1 [Jan 17]
Trujillanos FC           3-1 Aragua FC
Monagas SC               2-1 Atl. El Vigía
Mineros FC               1-1 CD Lara
Yaracuyanos FC           0-0 SD Centro Ítalo
Estudiantes FC           0-0 Dvo Táchira
Carabobo FC              0-1 Dvo Anzoátegui
Real Esppor              2-0 Zulia FC
Dvo. Italia              2-1 Zamora FC
Llaneros FC              1-1 Caracas FC

Round 2
[Jan 21]
Dvo. Táchira             2-0 Carabobo FC
[Jan 23]
Caracas FC               3-1 Trujillanos FC
Dvo. Anzoátegui          2-3 Real Esppor
[Jan 24]
Zulia FC                 1-1 Dvo. Italia
Atl. El Vigía            1-1 Mineros FC
Aragua FC                1-0 Monagas SC
SD Centro Italo          1-2 Llaneros FC
Zamora FC                1-1 CD Lara
Yaracuyanos FC           2-0 Estudiantes FC

Round 3
[Jan 29]
Real Esppor              1-2 Dvo. Táchira
[Feb 7]
Carabobo FC               -  Yaracuyanos FC
Trujillanos FC            -  SD Centro Italo
Monagas SC                -  Caracas FC
Mineros FC                -  Aragua FC
CD Lara                   -  Atl. El Vigía
Estudiantes FC            -  Llaneros FC
Dvo. Italia               -  Dvo. Anzoátegui
Zamora FC                 -  Zulia FC

Round 5
[Jan 30]
Dvo. Italia              4-1 Yaracuyanos FC

Tabla Anual 2009/10

 1.Deportivo Táchira            34 21  9  4 53-22 72  [San Cristóbal]
 2.Caracas FC                   34 21  7  6 66-30 70
 3.Deportivo Italia FC          34 21  6  7 62-31 69  [Caracas]
 4.Club Deportivo Lara          34 15 14  5 49-30 59  [Barquisimeto]
 5.Trujillanos FC               34 16  8 10 52-37 56  [Valera]
 6.Zulia FC                     34 16  5 13 53-50 53  [Maracaibo]
 7.Zamora FC                    34 14  8 12 45-49 50  [Barinas]
 8.Deportivo Anzoátegui SC      34 14  7 13 39-39 49  [Puerto La Cruz]
 9.Atlético El Vigía FC         34 14  5 15 52-60 47  [El Vigía]
10.AC Mineros de Guayana        34 10 12 12 39-45 42  [Puerto Ordaz]
11.Aragua FC                    34 11  8 15 33-45 41  [Maracay]
12.Estudiantes FC               34  8 16 10 38-38 40  [Mérida]
13.Monagas SC                   34 11  7 16 51-62 40  [Maturin]
14.Real Atlético Esppor         34 10  8 16 39-48 38  [Caracas]
15.Yaracuyanos FC               34  9  8 17 40-57 35  [San Felipe]
16.Carabobo FC                  34  6 13 15 32-52 31  [Valencia]
----------------------------------------------------
17.SD Centro Italo FC           34  6  8 20 36-55 26  Relegated  [Caracas]
18.Llaneros FC                  34  5  7 22 38-67 22  Relegated  [Guanare]

NB: Caracas FC, Dvo Táchira and Dvo. Italia FC qualify to Copa Libertadores 2011
    Caracas FC, CD Lara and champions 2009-10 qualify to Copa Sudamericana 2010

Championship Final

First Leg [May 23, Olímpico de Caracas, att: 18.200, ref: Rafael López]
Caracas FC               1-0 Dvo. Táchira
  [Giovanni Romero 15]
  [Att: 18,200  Ref: Lopez]

Second Leg [May 30, Polideportivo Pueblo Nuevo, San Cristóbal, att: 40.000,
            ref: José Argote]
Dvo. Táchira             1-4 Caracas FC
  [Javier Villafraz 37; Gabriel Cichero 10, Jesús Gómez 13,
   Rafael Castellin 60, Alejandro Guerra 66]
  [Att: 40,000  Ref: Hoyos]
  Caracas 5-1 on agg, Caracas FC champions


2008/09

list of champions


About this document

Sources: [ws]

Prepared and maintained by Ian King for the Ian King Football Webpages

Author: Ian King
Last updated: 20 June 2010

(C) Copyright Ian King 2003/10
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.