Uruguay 1998


Primera División Profesional
Segunda División Profesional
Segunda División B Amateur

Primera División Profesional


Torneo Apertura
===============

Table:

 1.Nacional          11  9  0  2  32-14  27
 2.Bella Vista       11  5  5  1  10- 7  20
 3.Peñarol           11  6  0  5  15-14  18
 4.Defensor Sporting 11  4  4  3  14-12  16
 5.River Plate       11  4  2  5  22-20  14
 6.Wanderers         11  3  5  3  17-15  14
 7.Rampla Juniors    11  3  4  4  10-14  13
 8.Rentistas         11  2  6  3  10-12  12
 9.Villa Española    11  3  3  5   9-11  12
10.Huracán Buceo     11  2  5  4  15-19  11
11.Danubio           11  3  2  6  11-18  11
12.Liverpool         11  2  4  5   7-14  10

Nacional Apertura champions.


Torneo Clausura
===============

Table:

 1.Nacional          11  7  2  2  19- 8  23
 2.Rentistas         11  6  4  1   9- 3  22
 3.River Plate       11  5  4  2  21-11  19
 4.Peñarol           11  6  1  4  25-20  19
 5.Danubio           11  5  4  2  12- 7  19
 6.Bella Vista       11  3  6  2  14-10  15
 7.Defensor Sporting 11  2  7  2  12-14  13
 8.Liverpool         11  2  5  4   6-10  11
 9.Huracán Buceo     11  3  2  6  10-16  11
10.Rampla Juniors    11  3  2  6  10-18  11
11.Villa Española    11  2  4  5  13-18  10
12.Wanderers         11  0  3  8   8-24   3

Nacional Clausura Champions.

By winning the Apertura and Clausura tournaments, Nacional are champions
of Uruguay 1998.

Overall Table:

 1.Nacional          22 16  2  4  51-22  50  Champions
- - - - - - - - - - - - - - - - - - - - - -
 2.Peñarol           22 12  1  9  40-34  37  Liguilla Pre-Libertadores
 3.Bella Vista       22  8 11  3  24-17  35  Liguilla Pre-Libertadores
 4.Rentistas         22  8 10  4  19-15  34  Liguilla Pre-Libertadores
 5.River Plate       22  9  6  7  43-31  33  Liguilla Pre-Libertadores
- - - - - - - - - - - - - - - - - - - - - -
 6.Danubio           22  8  6  8  23-25  30
 7.Defensor Sporting 22  6 11  5  26-26  29
 8.Rampla Juniors    22  6  6 10  20-32  24
 9.Villa Española    22  5  7 10  22-29  22
10.Huracán Buceo     22  5  7 10  25-35  22
11.Liverpool         22  4  9  9  13-24  21
12.Wanderers         22  3  8 11  25-39  17

Relegation Table
                       1996+1997   1998  Total
12.Wanderers                  49     17     66  Relegated
11.Villa Española        2nd Div     22     66  Relegated    (factor 3 for 1998)
----------------------------------------------
10.Rampla Juniors             55     24     79  Relegation Playoff
----------------------------------------------
 9.Liverpool                  59     21     80
 8.Danubio                    53     30     83
 7.Rentistas                  33     34     84     (factor 1.5 for 1998)
 6.Huracán Buceo              64     22     86
 5.River Plate                65     33     98
 4.Bella Vista           2nd Div     35    105     (factor 3 for 1998)
 3.Defensor Sporting          83     29    112
 2.Peñarol                    82     37    119
 1.Nacional                   86     50    136

Promotion/Relegation Playoffs

First Leg [Nov 14]
Maldonado   2-3 Rampla Juniors
  [F.Fajardo(RJ,2), D.Pereira(RJ), P.Cuello(DM), M.Barceló(DM)]

Second Leg [Nov 18]
Rampla Jrs. 1-3 Deportivo Maldonado
  [G.Matosas(RJ), M.Barceló(DM), M.Cortés(DM), M.Affonso(DM)]

Playoff [Nov 21, Estadio Centenario]
Rampla Jrs. 1-1 Deportivo Maldonado    [6-5 pen]
  [M.Barceló(DM), R.Aguerre(RJ)]
  [penalties: 
   Pereira, Badell, Pappa, Perdomo, Kanapkis, Aguerre scored for Rampla.
   Márcora, Cortés, Giménez, Aldao, Affonso scored for Deportivo.
   Seré(RJ) saved Cuello(DM)'s penalty.]
Rampla Juniors remain in first division.


Topscorers:

13 Martín Rodríguez (River Plate)
   Ruben Sosa (Nacional)
10 Diego Alonso (Bella Vista)
 9 Milton Núñez (Nacional)


Liguilla Pre-Libertadores

NB: all matches at Estadio Centenario, Montevideo; second match always 
    involving Peñarol.

[Nov 5]
River Plate 0-2 Bella Vista
  [46'D.Alonso(BV), 87'G.Giacomazzi(BV)]
Rentistas   0-1 Penarol
  [30'J.M.Franco(P)]

[Nov 10]
Bella Vista 1-0 Rentistas
  [79'D.Alonso(BV)]
Penarol     2-0 River Plate
  [29'y47'I.Borjas(P)]

[Nov 20]
Rentistas   3-1 River Plate
  [L.Cor(R,2), H.Sosa(RP), M.Suárez(R)]
Penarol     1-1 Bella Vista
  [J.Casanova(BV), 90'J.E.De Los Santos(P)]

 1.Bella Vista        3  2  1  0   4- 1   7  
- - - - - - - - - - - - - - - - - - - - - -
 2.Peñarol            3  2  1  0   4- 1   7
 3.Rentistas          3  1  0  2   3- 3   3  Copa Conmebol 99
 4.River Plate        3  0  0  3   1- 7   0

Playoff [Nov 24]
Bella Vista 1-0 Penarol
  [66' Lionel Philipauskas]

Bella Vista qualify for Copa Libertadores 1999.  

Rentistas and River Plate will both play Copa Conmebol 1999, since 
Peñarol (as Supercopa participants) are not eligible for it.

Six teams have presented a request to be included in the first division 1999:

Bella Vista (Paysandú, Paysandú)
San Eugenio (Artigas, Artigas)
Deportivo Maldonado (Maldonado, Maldonado)
Oriental (Rivera, Rivera)
Deportivo Tacuarembó (Tacuarembó, Tacuarembó)
Juventud (Las Piedras, Canelones)

Of those six, three were given a license:

Bella Vista (Paysandú, Paysandú)
Deportivo Maldonado (Maldonado, Maldonado)
Deportivo Tacuarembó (Tacuarembó, Tacuarembó)

The Primera División Profesional will therefore contain 15 clubs
in 1999.


Primera Division B


Torneo Apertura

Final Table:

 1. CA Cerro                     13  8  3  2  21- 8  27  Apertura winners
 2. CA Progreso                  13  8  2  3  20-10  26
 3. CD Maldonado (Maldonado)     13  6  4  3  18-12  22
 4. IA Sud América               13  6  3  4  22-16  21
 5. Racing Club Montevideo       13  5  5  3  19-18  20
 6. Central Español FC           13  4  6  3  18-15  18
 7. CSyD Frontera Rivera Chico   13  5  3  5  10-11  18
 8. CA Basáñez                   13  4  5  4  12-12  17
 9. CA Fénix                     13  5  2  6  10-16  17
10. CS Miramar Misiones          13  3  6  4  21-19  15
11. CA Juventud (Las Piedras)    13  3  4  6  18-19  13
12. Salus FC                     13  3  4  6  22-31  13
13. Colón FC                     13  3  2  8  13-23  11
14. CCyD El Tanque Sisley        13  2  3  8  10-24   9

Final Table:

 1. CA Cerro                     13  8  5  0  25- 7  29  Clausura Winners
 2. CA Progreso                  13  7  3  3  18-14  24
 3. CD Maldonado (Maldonado)     13  6  4  3  22-17  22
 4. Central Español FC           13  6  4  3  17-17  22
 5. CA Fénix                     13  6  3  4  16-12  21
 6. CSyD Frontera Rivera Chico   13  6  3  4  14-13  21
 7. CA Juventud (Las Piedras)    13  5  5  3  21-17  20
 8. Racing Club Montevideo       13  5  3  5  12-12  18
 9. CS Miramar Misiones          13  4  4  5  14-14  16 
10. Salus FC                     13  4  4  5  11-14  16
11. CCyD El Tanque Sisley        13  4  1  8  13-20  13
12. IA Sud América               13  2  4  7  18-23  10
13. CA Basáñez                   13  1  6  6  16-23   9
14. Colón FC                     13  2  1 10   5-17   7

Cerro Champions of Uruguay Segunda División Profesional 1998.

Overall Table:

 1. CA Cerro                     26 16  8  2  46-15  56  Promoted (won Apertura and Clausura)
--------------------------------------------------------
 2. CA Progreso                  26 15  5  6  38-24  50  Liguilla de Promoción
 3. CD Maldonado (Maldonado)     26 12  8  6  40-29  44  Liguilla de Promoción
 4. Central Español FC           26 10 10  6  35-32  40  Liguilla de Promoción
 5. CSyD Frontera Rivera Chico   26 11  6  9  24-24  39  Liguilla de Promoción
--------------------------------------------------------
 6. Racing Club Montevideo       26 10  8  8  31-30  38
 7. CA Fénix                     26 11  5 10  26-28  38
 8. CA Juventud (Las Piedras)    26  8  9  9  39-36  33
 9. CS Miramar Misiones          26  7 10  9  35-33  31
10. IA Sud América               26  8  7 11  40-39  31
11. Salus FC                     26  7  8 11  33-45  29
12. CA Basáñez                   26  5 11 10  28-36  26
13. CCyD El Tanque Sisley        26  6  4 16  23-44  22
14. Colón FC                     26  5  3 18  18-41  18

Relegation Table
                              1997   1998  Total
14. CCyD El Tanque Sisley      1C     22     42.306  Relegated  (multiplied by 1.923)
----------------------------------------------------
13. Colón FC                   27     18     45
12. IA Sud América             22     31     53
11. Salus FC                   25     29     54
10. CA Basáñez                 29     26     55
 9. CA Juventud (Las Piedras)  29     33     62
 8. CS Miramar Misiones        37     31     68
 7. CA Fénix                   34     38     72
 6. CD Maldonado (Maldonado)   29     44     73
 5. Racing Club Montevideo     1A     38     73.074             (multiplied by 1.923)
 4. CSyD Frontera Rivera Chico 1C     39     74.997             (multiplied by 1.923)
 3. Central Español FC         36     40     76
 2. CA Progreso                39     50     89
 1. CA Cerro                   1A     56    107.688             (multiplied by 1.923)

Liguilla de Promoción

Final Table:

 1. CSyD Frontera Rivera Chico    3  2  1  0   7- 3   7  Promoted
--------------------------------------------------------
 2. CD Maldonado (Maldonado)      3  1  2  0   8- 6   5  Promotion Playoff
--------------------------------------------------------
 3. Central Español FC            3  1  1  1   4- 5   4
 4. CA Progreso                   3  0  0  3   2- 7   0

Round 1 [Oct 24]
Central Español      2-2 Deportivo Maldonado
  [Oscar Torlacoff 20, Rómulo Fernández 58; Diego Meijide 78,
   Mario Barceló 90]
Progreso             0-2 Frontera Rivera Chico
  [Walter Surraco 5, Darwin Quintana 85]

Round 2 [Oct 31]
Frontera Rivera Ch.  2-0 Central Español
  [Daniel Valverde 15og, Carlos Silva 62]
Deportivo Maldonado  3-1 Progreso
  [Diego Meijide 28, Carlos Márcora 67, Milton Cortés 90;
   Ricardo Dos Santos 26]

Round 3 [Nov 8]
Progreso             1-2 Central Español
  [Marcelo Bentos 64; Sergio Orteman 25, Santiago Silva 71]
Frontera Rivera Ch.  3-3 Deportivo Maldonado
  [Carlos Silva 29, Darwin Quintana 43, Pablo Zanoni 45og; Mario Barceló 27,
   Milton Cortés 50, Carlos Márcora 74]

Final Table:

 1. CSyD Frontera Rivera Chico    3  2  1  0   7- 3   7  Promoted
--------------------------------------------------------
 2. CD Maldonado (Maldonado)      3  1  2  0   8- 6   5  Promotion Playoff
--------------------------------------------------------
 3. Central Español FC            3  1  1  1   4- 5   4
 4. CA Progreso                   3  0  0  3   2- 7   0

Frontera Rivera Chico is the first team from outside Montevideo to gain
promotion to the first level in Uruguay!

NB: Frontera Rivera Chico changed name to Frontera Rivera.

Promotion/Relegation Playoff

First Leg [Nov 14]
Deportivo Maldonado  2-3 Rampla Juniors
  [Pablo Cuello 75, Mario Barceló 90pen; Fernando Fajardo 43, Dardo Pereira 23,
   Gustavo Matosas 89pen]

Second Leg [Nov 18]
Rampla Juniors      1-3 Deportivo Maldonado
  [Fernando Fajardo 3; Mario Barceló 4, Milton Cortés 45, Marcos Affonso 90]

Playoff [Nov 21, Estadio Centenario]
Rampla Juniors      1-1 Deportivo Maldonado   [6-5 pen]
  [Raphael Aguerre 81; Mario Barceló 69]
  [Penalties: 1-0 Dardo Pereira, 1-1 Carlos Márcora, 2-1 Gustavo Badell,
     2-2 Milton Cortés, 3-2 Elbio Pappa, 3-3 Aldo Giménez, 4-3 José Batlle Perdomo,
     4-4 Julio Aldao, 5-4 Fernando Kanapkis, 5-5 Marcos Affonso, 6-5 Raphael Aguerre,
     6-5 Pablo Cuello (held)]

Deportivo Maldonado remain in Segunda División Profesional.

However, Deportivo Maldonado were given a license for the Primera División
Profesional after the season, together with Tacuarembó FC and Atlético
Bella Vista (Paysandú).

Since this leaves the second division with 13 teams in 1999, there is
an additional playoff for the 14th place:

First Leg [Mar 6, 1999]
Villa Teresa        1-0 El Tanque Sisley
  [Nogueira 45]

Second Leg [Mar 13, 1999]
El Tanque Sisley    2-1 Villa Teresa
  [Jorge Charquero 14, Carlos Pereyra 65; Richard González 28]

Third Leg [Mar 20, 1999]
El Tanque Sisley    2-1 Villa Teresa
  [Marcelo Durán 10, Marcelo Dopazo 75pen; Richard González 47]

El Tanque Sisley qualified for 1999 second division.

Relegated from first division: Villa Española and Montevideo Wanderers.
Promoted from third division: Cerrito.


Primera Division C


Liga Metropolitana Amateur

First Phase

First four qualify for second phase.  Second phase consists of a double
round robin, each team starting at zero points.  The winners of the two
phases play off for the championship and promotion to the 2nd division.

Final Table:

 1. CA Villa Teresa               7  7  0  0  17- 4  21  First Phase winners
 2. CS Cerrito                    7  5  0  2  16- 6  15
 3. CA Platense                   7  5  1  1  20- 6  14  [*]
 4. CA Parque del Plata           7  3  1  3  11-15  10
--------------------------------------------------------
 5. Uruguay Montevideo FC         7  2  2  3  11-15   8
 6. Albion FC                     7  2  1  4  11-15   7
 7. CA Alto Perú                  7  0  2  5   8-25   2
 8. Huracán FC (Paso de la Arena) 7  0  1  6   5-13   1

[*] Platense had 2 points deducted for riots in 1997.

NB: all teams from Montevideo except Parque del Plata (Parque del Plata, Canelones).


Liguilla

Final Table:

 1. CS Cerrito                    6  3  2  1   9- 7  11  Liguilla winners
 2. CA Villa Teresa               6  3  1  2  10- 5  10
 3. CA Platense                   6  3  1  2  12-11  10
 4. CA Parque del Plata           6  0  2  4   8-16   2

Championship and Promotion Playoff

First Leg [Nov 22, Parque Federico Saroldi]
Villa Teresa         0-3 Cerrito
  [Claudio Pasadi 33, Ruben Díaz 76, Javier Benia 81]

Second Leg [Nov 29]
Cerrito              4-2 Villa Teresa
  [Claudio Pasadi 9, Javier Benia 77pen, Ruben Díaz 83, 89;
   Eduardo Rodríguez 23, Carlos Migues 37]

Cerrito champions of the Liga Metropolitana Amateur 1998 and promoted.

Topscorers:

11 - Andrés Bazzano (CA Platense)
10 - Alvaro Méndez (CS Cerrito)
 6 - Julio Medina (CA Platense)
     Angel González (CA Platense)
 5 - Víctor Pedrozo (CA Villa Teresa)


When Deportivo Maldonado were given a license for the Primera División
Profesional after the season, the second division was left with 13 teams
in 1999, therefore an additional playoff for the 14th place is played:

First Leg [Mar 6, 1999]
Villa Teresa        1-0 El Tanque Sisley
  [Nogueira 45]

Second Leg [Mar 13, 1999]
El Tanque Sisley    2-1 Villa Teresa
  [Jorge Charquero 14, Carlos Pereyra 65; Richard González 28]

Third Leg [Mar 20, 1999]
El Tanque Sisley    2-1 Villa Teresa
  [Marcelo Durán 10, Marcelo Dopazo 75pen; Richard González 47]

El Tanque Sisley qualified for 1999 second division.

1997

list of champions

list of liguilla champions


About this document

Source: [Kai 00]

Prepared and maintained by Ian King for the Ian King Football Webpages

Author: Ian King
Last updated: 3 July 2020

(C) Copyright Ian King 2020
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.