Saudi Arabia 2009/10

Saudi League

Table:

 1.Al-Hilal        22 18  2  2  56-18  56  Champions  [Riyadh]
 2.Al-Ittihad      22 14  3  5  46-30  45  [Jeddah]
 3.Al-Nasr         22 12  7  3  38-23  43  [Riyadh]
 4.Al-Shabab       22 11  7  4  36-23  40  [Riyadh]
 5.Al-Wahda        22  7  7  8  34-27  28  [Mekka]
 6.Al-Ahly         22  7  7  8  28-29  28  [Jeddah]
 7.Al-Hazm         22  6  6 10  29-38  24  [Rass]
 8.Al-Fat'h        22  6  6 10  26-38  24  [Ihsa'a]
 9.Al-Ittifaq      22  5  7 10  24-30  22  [Dammam]
10.Al-Qadisiya     22  5  5 12  20-40  20  [Khobar]
11.Al-Ra'ed        22  3  7 12  18-35  16  [Beraida]
12.Najran          22  4  4 14  22-46  16  [Najran]

Round 19
[Jan 23]
Ahly        2-0 Wahda
Ittifaq     0-0 Shabab
Fat'h       0-1 Najran
[Jan 24]
Ra'ed       2-0 Qadisiya
Nasr        0-1 Ittihad
Hazm        0-2 Hilal
   [Essa Al Mehyani 41, Nawaf Al Abed 73]



About this document

Source: [ws]

Prepared and maintained by Ian King for the Ian King Football Webpages

Author: Ian King
Last updated: 20 June 2010

(C) Copyright Ian King 2003/10
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.