Papua New Guinea 2015/16

National Soccer League (semi-professional) 2015/16

Group Stage | Champions League | Grand Final

Group Stage

Northern Zone | Southern Zone

Northern Zone

Final Table:

 1.Lae City Dwellers FC (Lae)             10   7  2  1  24- 6  23  Qualified
 2.Welgris Morobe United                  10   6  2  2  15- 8  20  Qualified
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 3.Madang FC (Madang)                     10   5  3  2  14- 9  18
 4.Admiralty Palaiau FC (Lae)             10   3  4  3  13- 7  13  [*]
 5.Besta PNG United FC (Lae)              10   3  1  6   9-17  10
 6.Goroka Gosiha FC (Goroka)              10   0  0 10   7-35   0

[*] Admiralty Palaiau FC represent Manus Province but play in Lae (after playing in Port Moresby
    in the previous season)

Southern Zone

Final Table:

 1.Hekari United FC (Port Moresby)        10  10  0  0  39-12  27  Qualified
 2.Rapatona FC (Port Moresby)             10   4  2  4  12-16  14  Qualified
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 3.FC Port Moresby (Port Moresby)         10   4  1  5  19-13  13
 4.Erema FC                               10   3  2  5  15-25  11
 5.Gigira Laitepo United FC               10   2  3  5  13-19   9
 6.PS Huawei FC                           10   2  2  6  14-27   8

Championship Playoff ("National Champions League")

Final Table:

 1.Hekari United FC (Port Moresby)         6   5  1  0  15- 1  16  Qualified
 2.Lae City Dwellers FC (Lae)              6   4  1  1  14- 5  13  Qualified
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 3.Welgris Morobe United                   6   1  0  5   3-13   3
 4.Rapatona FC (Port Moresby)              6   1  0  5   2-15   3

Grand Final

[Mar 19, Sir John Guise Stadium, Port Moresby]
Hekari United           0-2 Lae City Dwellers
  [Raymond Gunemba (2); half-time 0-0]