Peru 2010

Primera División

First Stage | Liguillas | Aggregate Table | Final

First Stage

Final Table:

 1.Universidad San Martín de Porres (Lima)  30 19  5  6  61-30  62
 2.León de Huánuco                          30 17  5  8  55-31  56
 3.Alianza Lima (Lima)                      30 17  5  8  50-31  56
 4.Universidad César Vallejo (Trujillo)     30 16  5  9  48-30  53
 5.Universitario (Lima)                     30 16  5  9  43-22  51  [-2]
 6.Juan Aurich (Chiclayo)                   30 13  9  8  42-31  48
 7.Sporting Cristal (Lima)                  30 12  8 10  43-42  44
 8.Sport Huancayo                           30 11  5 14  44-48  38
 9.Inti Gas Deportes (Ica)                  30 12  2 16  36-43  38
10.FBC Melgar (Arequipa)                    30  9  9 12  38-49  36
11.Colegio Nacional de Iquitos              30 10  7 13  39-51  33  [-4]
12.Cienciano (Cuzco)                        30  9  6 15  35-50  31  [-2]
13.Total Chalaco (Callao)                   30  8  8 14  31-43  30  [-2]
14.Sport Boys (Callao)                      30  8  6 16  34-55  30
15.José Gálvez (Chimbote)                   30  6 10 14  19-39  28
16.Alianza Atlético (Sullana)               30  5  9 16  24-47  24

NB: Cienciano, Total Chalaco and Universitario 2 points deducted for
    financial reasons;
    Colegio Nacional de Iquitos 4 points deducted for financial reasons;

Round 1
[Feb 13]
Sport Boys           2-1 José Gálvez
Univ. César Vallejo  2-3 Sporting Cristal
[Feb 14]
Universitario        1-2 Inti Gas
León de Huánuco      1-0 Alianza Lima
Melgar               1-1 Juan Aurich
Univ. San Martín     3-1 CNI
Sport Huancayo       2-2 Total Chalaco
Alianza Atlético     2-1 Cienciano

Liguillas

Final Tables:

Grupo A
 1.Universidad San Martín de Porres (Lima)  44 28  7  9  87-39  92  [+1]  Final
 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 2.Alianza Lima (Lima)                      44 22 12 10  70-48  78
 3.Universitario (Lima)                     44 21 11 12  55-31  72  [-2]
 4.Sporting Cristal (Lima)                  44 18 10 16  58-54  64
 5.Inti Gas Deportes (Ica)                  44 17  5 22  63-69  56
 6.Colegio Nacional de Iquitos              44 16  8 20  58-71  56
 7.José Gálvez (Chimbote)                   44 10 13 21  31-67  43
 8.Total Chalaco (Callao)                   44 10 12 22  41-63  40  [-2]

NB: San Martín 1 bonus point for finishing second in reserve league;
    Total Chalaco and Universitario 2 points deducted for financial
    reasons;
    Colegio Nacional de Iquitos had their 4-point deduction revoked

Grupo B
 1.León de Huánuco                          44 24  9 11  77-44  81  Final
 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 2.Universidad César Vallejo (Trujillo)     44 19 11 14  64-48  70  [+2]
 3.Juan Aurich (Chiclayo)                   44 19 11 14  62-48  68
 4.Sport Huancayo                           44 17  8 19  64-60  59
 5.Sport Boys (Callao)                      44 15  8 21  54-78  53
 6.FBC Melgar (Arequipa)                    44 13 11 20  53-72  50
 7.Cienciano (Cuzco)                        44 13 10 21  50-69  47  [-2]
 8.Alianza Atlético (Sullana)               44 10 14 20  45-71  44

NB: César Vallejo 2 bonus points for winning reserve league;
    Cienciano 2 points deducted for financial reasons

Promoted: Cobresol



2009

list of champions


About this document

Source: [ws]

Prepared and maintained by the Ian King Football Webpages

Author: Ian King Last updated: 16 December 2011

(C) Copyright Ian King 2011
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.