New Zealand 2022


National League 2022

National League 2022

Regional Leagues | Championship Phase

Regional Leagues

Northern League | Central League | Southern League

Northern League

Final Table:

 1.Auckland City                22  20  1  1  68-16  61       Qualified
 2.Birkenhead United            22  16  2  4  56-24  50       Qualified
 3.Auckland United              22  15  4  3  60-22  49       Qualified
 4.Melville United              22  15  0  7  55-22  45       Qualified
- - - - - - - - - - - - - - - - - - - - - - - - - - - -
 5.Hamilton Wanderers           22  10  4  8  46-32  34  
 6.Western Springs              22   8  6  8  44-47  30
 7.Manukau United               22   9  1 12  36-46  28
 8.Bay Olympic                  22   7  2 13  34-46  23
 9.Takapuna                     22   5  6 11  31-43  21  [P]
10.Eastern Suburbs              22   5  5 12  24-36  20
-------------------------------------------------------
11.Waiheke United               22   1  5 16  19-63   8  [P]  Relegated
12.North Shore United           22   2  2 18  18-94   8       Relegated

Central League

Final Table:

 1.Wellington Olympic           18  14  3  1  71-15  45       Qualified
 2.Miramar Rangers              18  12  4  2  63-19  40       Qualified
 3.Wellington Phoenix Reserves  18  10  3  5  32-17  33  [*]  Qualified
 4.Napier City Rovers           18   8  4  6  35-28  28       Qualified
- - - - - - - - - - - - - - - - - - - - - - - - - - - -
 5.Waterside Karori             18   7  5  6  33-29  26  
 6.Petone                       18   5  4  9  24-39  19
 7.North Wellington             18   5  3 10  31-44  18
 8.Wellington United            18   5  3 10  22-40  18  [P]
 9.Western Suburbs              18   4  2 12  21-66  14
-------------------------------------------------------
10.Havelock North Wanderers     18   3  3 12  21-56  12  [P]  Relegated

[*] Wellington Phoenix Reserves replaced Lower Hutt City; they were qualified
    automatically for the national stage

NB: Wairarapa United withdrew just before the season and were replaced by
    second level runners-up Wellington United

Southern League

Final Table:

 1.Christchurch United          18  16  1  1  74-12  49       Qualified
 2.Cashmere Technical           18  16  1  1  79-20  49       Qualified
- - - - - - - - - - - - - - - - - - - - - - - - - - - -
 3.Nelson Suburbs               18  10  3  5  40-35  33  
 4.Dunedin City Royals          18  10  1  7  46-35  31  [*]
 5.Ferrymead Bays               18   9  3  6  37-30  30  [P]
 6.Coastal Spirit               18   3  7  8  34-43  16
 7.Nomads United                18   4  3 11  28-57  15  [P]
 8.Green Island                 18   4  1 13  27-61  13
 9.Selwyn United                18   2  5 11  27-48  11
-------------------------------------------------------
10.Mosgiel                      18   2  3 13  21-72   9  [P]  Relegated

[*] South City Royals were renamed Dunedin City Royals

Championship Phase

Table:

 1.Cashmere Technical            1   1  0  0   4- 0   3
 2.Birkenhead United             1   1  0  0   3- 1   3
 3.Auckland City                 1   1  0  0   2- 1   3
 4.Auckland United               1   1  0  0   1- 0   3
 5.Napier City Rovers            1   1  0  0   1- 0   3
 6.Wellington Olympic            1   0  0  1   1- 2   0
 7.Melville United               1   0  0  1   0- 1   0
 8.Wellington Phoenix Reserves   1   0  0  1   0- 1   0
 9.Christchurch United           1   0  0  1   1- 3   0
10.Miramar Rangers               1   0  0  1   0- 4   0

Round 1
[Oct 1]
Cashmere Technical  4-0 Miramar Rangers     
Napier City Rovers  1-0 Wellington Phoenix  
Wellington Olympic  1-2 Auckland City       
[Oct 2]
Birkenhead United   3-1 Christchurch United 
Auckland United     1-0 Melville United     

Round 2
[Oct 8]
Christchurch United  -  Napier City Rovers  
Miramar Rangers      -  Birkenhead United   
Auckland City        -  Cashmere Technical  
[Oct 9]
Wellington Phoenix   -  Auckland United    
Melville United      -  Wellington Olympic  

Table:

 1.Cashmere Technical            1   1  0  0   4- 0   3
 2.Birkenhead United             1   1  0  0   3- 1   3
 3.Auckland City                 1   1  0  0   2- 1   3
 4.Auckland United               1   1  0  0   1- 0   3
 5.Napier City Rovers            1   1  0  0   1- 0   3
 6.Wellington Olympic            1   0  0  1   1- 2   0
 7.Melville United               1   0  0  1   0- 1   0
 8.Wellington Phoenix Reserves   1   0  0  1   0- 1   0
 9.Christchurch United           1   0  0  1   1- 3   0
10.Miramar Rangers               1   0  0  1   0- 4   0


2021

list of champions.


About this document

Source: [ws].

Prepared and maintained by Ian King for the Ian King Football Webpages

Author: Ian King
Last updated: 3 Oct 2022

(C) Copyright Ian King 2022
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.