Bolivia 2018


División Profesional

División Profesional

Torneo Apertura 2018 | Torneo Clausura 2018 | Aggregate Table 2018

Torneo Apertura 2018

Group Stage | Playoff Stage

Group Stage

Final Tables:

Serie A
 1.Jorge Wilstermann          14  10  2  2  42-13  32       Championship Playoff
 2.Bolívar                    14   7  4  3  30-16  25       Championship Playoff
 3.Oriente Petrolero          14   5  5  4  26-21  20       Championship Playoff
 4.Destroyers (Santa Cruz)    14   3  7  4  22-28  16       Championship Playoff
- - - - - - - - - - - - - - - - - - - - - - - - - - -
 5.Real Potosí                14   5  1  8  23-47  13  [-3] Copa Sudamericana Playoff
 6.Guabirá (Montero)          14   2  5  7  23-28  11       Copa Sudamericana Playoff
 7.Universitario (Sucre)      14   2  5  7  18-29  11       Copa Sudamericana Playoff
NB: Real Potosí 3 points deducted for owing money to former players

Serie B
 1.San José                   14   9  4  1  29-11  31       Championship Playoff
 2.The Strongest              14   7  1  6  22-16  22       Championship Playoff
 3.Nacional (Potosí)          14   5  3  6  21-24  18       Championship Playoff
 4.Blooming                   14   7  2  5  18-20  17  [-6] Championship Playoff
- - - - - - - - - - - - - - - - - - - - - - - - - - -
 5.Royal Pari FC (Santa Cruz) 14   3  5  6  13-19  14       Copa Sudamericana Playoff
 6.Aurora (Cochabamba)        14   3  5  6  14-21  14       Copa Sudamericana Playoff
 7.Sport Boys Warnes          14   3  5  6  14-22  14       Copa Sudamericana Playoff
NB: Blooming 6 points deducted for owing money to former players

Torneo Clausura 2018

Final Table:

 1.San José                   26  17  2  7  71-38  53  Champions
 2.The Strongest              26  16  2  8  65-29  50
 3.Royal Pari FC (Santa Cruz) 26  15  5  6  52-34  50
 4.Bolívar                    26  15  2  9  72-45  47
 5.Jorge Wilstermann          26  13  5  8  42-30  44
 6.Sport Boys Warnes          26  12  5  9  44-47  41
 7.Nacional (Potosí)          26  11  5 10  43-40  38
 8.Oriente Petrolero          26  11  5 10  27-32  38
 9.Blooming                   26  10  6 10  41-43  36
10.Guabirá (Montero)          26   9  3 14  37-48  30
11.Aurora (Cochabamba)        26   8  3 15  25-40  27
12.Real Potosí                26   6  4 16  30-68  22
13.Universitario (Sucre)      26   6  5 15  18-50  20  [-3]
14.Destroyers (Santa Cruz)    26   4  6 16  22-45  18
NB: Universitario 3 points deducted for owing money to former manager

2016/17.

list of champions.

list of cup winners.


About this document

Source: [ws].

Prepared and maintained by Ian King for the Ian King Football Webpages

Author: Ian King
Last updated: 30 Jan 2019

(C) Copyright Ian King 2018/19
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.