American Samoa 2019


FFAS National League 2019

FFAS National League 2019

Regular Stage | Playoff Stage

Regular Stage

Final Table:

 1.Pago Youth                   10  10  0  0  91-10  30  [C]
 2.Royal Puma                   10   8  0  2  53-24  24
 3.Utulei Youth                 10   7  1  2  38-14  22
 4.Vaiala Tongan                10   5  2  3  31-18  17
 5.Lion Heart                   10   5  1  4  19-23  16
- - - - - - - - - - - - - - - - - - - - - - - - - - - -
 6.PanSa                        10   5  1  4  18-27  16
 7.Ilaoa & To'omata (Leone)     10   4  3  3  35-25  15
 8.Taputimu Youth               10   3  1  6  37-44  10
 9.Black Roses                  10   2  0  8  10-80   6
- - - - - - - - - - - - - - - - - - - - - - - - - - - -
 -.Green Bay (Faga'alu)         10   1  1  8   3-37   4
 -.Tafuna Jets                  10   0  0 10   0-33   0

NB: Green Bay and Tafuna Jets disqualified after two no-shows;
    all remaining matches are awarded 0-3 losses against them

Playoff Stage

Championship Playoff | Playoff 6th-9th Place

Championship Playoff

Final Table:

 1.Pago Youth                   12  12  0  0 100-12  36  [C]  Champions
 2.Utulei Youth                 13   8  2  3  45-22  26
 3.Royal Puma                   12   8  1  3  57-30  25
 4.Vaiala Tongan                12   5  4  3  34-21  19
 5.Lion Heart                   13   6  1  6  26-34  19
 
Playoff 6th-9th Place

Final Table:

 6.Ilaoa & To'omata (Leone)     12   5  4  3  44-30  19
 7.PanSa                        12   5  2  5  23-36  17
 8.Taputimu Youth               12   5  1  6  48-49  16
 9.Black Roses                  12   2  0 10  15-91   6

Round 12 [Nov 16]
PanSa            3-3 Ilaoa & To'omata 
Black Roses      3-5 Taputimu Youth   

Round 13 [Nov 23]
Ilaoa & To'omata 6-2 Black Roses      
Taputimu Youth   6-2 PanSa            

Round 14 [Nov 30; cancelled due to measles outbreak and irrelevance]
PanSa            n/p Black Roses      
Ilaoa & To'omata n/p Taputimu Youth   

Final Table:

 6.Ilaoa & To'omata (Leone)     12   5  4  3  44-30  19
 7.PanSa                        12   5  2  5  23-36  17
 8.Taputimu Youth               12   5  1  6  48-49  16
 9.Black Roses                  12   2  0 10  15-91   6
 
 

2018

list of champions

list of shield winners


About this document

Source: [ws]

Prepared and maintained by Ian King for the Ian King Football Webpages

Author: Ian King
Last updated: 24 Jan 2020

(C) Copyright Ian King 2020
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.