African Nations Cup 2017


Qualifying Tournament

NB: Gabon qualified as hosts (originally, Libya were hosts but CAF took away
      their hosting rights in light of the ongoing civil war);
    group winners and 2 best runners-up among all groups apart from I qualify

Qualifying Round

Group A

 1.Liberia            5  3  1  1 10- 4 10  [1 1 0 0 1-0 3]
 2.Tunisia            5  3  1  1 12- 2 10  [1 0 0 1 0-1 0]
 3.Togo               5  2  2  1  6- 4  8
 4.Djibouti           5  0  0  5  1-19  0

12- 6-15 Radès                 Tunisia           8-1 Djibouti
14- 6-15 Lomé                  Togo              2-1 Liberia
 4- 9-15 Djibouti              Djibouti          0-2 Togo
 5- 9-15 Monrovia              Liberia           1-0 Tunisia
24- 3-16 Djibouti              Djibouti          0-1 Liberia
25- 3-16 Monastir              Tunisia           1-0 Togo
29- 3-16 Lomé                  Togo              0-0 Tunisia
29- 3-16 Monrovia              Liberia           5-0 Djibouti
 3- 6-16 Djibouti              Djibouti          0-3 Tunisia
 5- 6-16 Monrovia              Liberia           2-2 Togo
 2- 9-16                       Togo               -  Djibouti
 2- 9-16                       Tunisia            -  Liberia

Group B

 1.Congo-Kinshasa     5  4  0  1 13- 5 12
 2.Central Afr. Rep.  5  3  1  1  8- 7 10
 3.Angola             5  1  1  3  6- 7  4
 4.Madagascar         5  0  2  3  4-12  2

13- 6-15 Lubango               Angola            4-0 Central Afr. Rep.
14- 6-15 Kinshasa              Congo-Kinshasa    3-1 Madagascar
 6- 9-15 Antananarivo          Madagascar        0-0 Angola
 6- 9-15 Bangui                Central Afr. Rep. 2-0 Congo-Kinshasa
24- 3-16 Antananarivo          Madagascar        1-1 Central Afr. Rep.
26- 3-16 Kinshasa              Congo-Kinshasa    2-1 Angola
28- 3-16 Bangui                Central Afr. Rep. 2-1 Madagascar
29- 3-16 Luanda                Angola            0-2 Congo-Kinshasa
 5- 6-16 Mahajanga             Madagascar        1-6 Congo-Kinshasa
 5- 6-16 Bangui                Central Afr. Rep. 3-1 Angola
 2- 9-16                       Angola             -  Madagascar
 2- 9-16                       Congo-Kinshasa     -  Central Afr. Rep.

Group C

 1.Mali               5  4  1  0  8- 1 13
 2.Benin              5  3  2  0 10- 5 11
 3.South Sudan        5  1  0  4  3-11  3
 4.Equatorial Guinea  5  0  1  4  2- 6  1

13- 6-15 Bamako                Mali              2-0 South Sudan
14- 6-15 Bata                  Equatorial Guinea 1-1 Benin
 5- 9-15 Juba                  South Sudan       1-0 Equatorial Guinea
 6- 9-15 Cotonou               Benin             1-1 Mali
23- 3-16 Juba                  South Sudan       1-2 Benin
25- 3-16 Bamako                Mali              1-0 Equatorial Guinea
27- 3-16 Cotonou               Benin             4-1 South Sudan
28- 3-16 Malabo                Equatorial Guinea 0-1 Mali
 4- 6-16 Juba                  South Sudan       0-3 Mali
12- 6-16 Cotonou               Benin             2-1 Equatorial Guinea
 2- 9-16                       Equatorial Guinea  -  South Sudan
 2- 9-16                       Mali               -  Benin

Group D

 1.Burkina Faso       5  3  1  1  4- 1 10  [2 1 1 0 1-0 4]
 2.Uganda             5  3  1  1  5- 2 10  [2 0 1 1 0-1 1]
 3.Botswana           5  2  0  3  4- 6  6
 4.Comoros            5  1  0  4  2- 6  3

13- 6-15 Kampala               Uganda            2-0 Botswana
13- 6-15 Ouagadougou           Burkina Faso      2-0 Comoros
 5- 9-15 Mitsamiouli           Comoros           0-1 Uganda
 5- 9-15 Francistown           Botswana          1-0 Burkina Faso
24- 3-16 Mitsamiouli           Comoros           1-0 Botswana
26- 3-16 Ouagadougou           Burkina Faso      1-0 Uganda
27- 3-16 Francistown           Botswana          2-1 Comoros
29- 3-16 Kampala               Uganda            0-0 Burkina Faso
 4- 6-16 Francistown           Botswana          1-2 Uganda
 5- 6-16 Moroni                Comoros           0-1 Burkina Faso
 3- 9-16 Kampala               Uganda             -  Comoros
 3- 9-16 Ouagadougou           Burkina Faso       -  Botswana

Group E

 1.Guinea-Bissau      5  3  1  1  7- 6 10
 2.Congo-Brazzaville  5  2  1  2  8- 7  7
 3.Zambia             5  1  3  1  6- 6  6
 4.Kenya              5  1  1  3  4- 6  4

13- 6-15 Ndola                 Zambia            0-0 Guinea-Bissau
14- 6-15 Owando                Congo-Brazzaville 1-1 Kenya
 5- 9-15 Bissau                Guinea-Bissau     2-4 Congo-Brazzaville
 6- 9-15 Nairobi               Kenya             1-2 Zambia
23- 3-16 Bissau                Guinea-Bissau     1-0 Kenya
23- 3-16 Ndola                 Zambia            1-1 Congo-Brazzaville
27- 3-16 Nairobi               Kenya             0-1 Guinea-Bissau
27- 3-16 Brazzaville           Congo-Brazzaville 1-1 Zambia
 4- 6-16 Bissau                Guinea-Bissau     3-2 Zambia
 5- 6-16 Nairobi               Kenya             2-1 Congo-Brazzaville
 2- 9-16                       Congo-Brazzaville  -  Guinea-Bissau
 2- 9-16                       Zambia             -  Kenya

Group F

 1.MOROCCO            5  4  1  0  8- 1 13
 2.Cape Verde Islands 5  3  0  2 11- 6  9
 3.Libya              5  1  1  3  7- 6  4
 4.São Tomé/Príncipe  5  1  0  4  4-17  3

12- 6-15 Agadir                Morocco           1-0 Libya
13- 6-15 Praia                 Cape Verde Isl.   7-1 São Tomé/Príncipe
 5- 9-15 São Tomé              São Tomé/Príncipe 0-3 Morocco
 6- 9-15 Cairo                 Libya             1-2 Cape Verde Isl.
23- 3-16 São Tomé              São Tomé/Príncipe 2-1 Libya
26- 3-16 Praia                 Cape Verde Isl.   0-1 Morocco
28- 3-16 Cairo                 Libya             4-0 São Tomé/Príncipe
29- 3-16 Marrakech             Morocco           2-0 Cape Verde Isl.
 3- 6-16 Radès                 Libya             1-1 Morocco
 4- 6-16 São Tomé              São Tomé/Príncipe 1-2 Cape Verde Isl.
 2- 9-16 Praia                 Cape Verde Isl.    -  Libya
 2- 9-16 Marrakech             Morocco            -  São Tomé/Príncipe

Group G

 1.EGYPT              4  3  1  0  7- 1 10
 2.Nigeria            3  0  2  1  1- 2  2
 3.Tanzania           3  0  1  2  0- 5  1
 4.Chad               withdrew for financial reasons; all results annulled;
   playing record:    3  0  0  3  1- 8  0

13- 6-15 Kaduna                Nigeria           2-0 Chad              [annulled]
14- 6-15 Bourj-al-Arab         Egypt             3-0 Tanzania
 5- 9-15 Dar es Salaam         Tanzania          0-0 Nigeria
 6- 9-15 N'Djaména             Chad              1-5 Egypt             [annulled]
23- 3-16 N'Djamena             Chad              0-1 Tanzania          [annulled]
25- 3-16 Kaduna                Nigeria           1-1 Egypt
29- 3-16 Bourj-al-Arab         Egypt             1-0 Nigeria
 4- 6-16 Dar es Salaam         Tanzania          0-2 Egypt
 2- 9-16                       Nigeria            -  Tanzania

Group H

 1.GHANA              5  4  1  0 13- 2 13
 2.Rwanda             5  2  0  3  8- 5  6
 3.Mauritius          5  2  0  3  3-14  6
 4.Mozambique         5  1  1  3  4- 7  4

14- 6-15 Maputo                Mozambique        0-1 Rwanda
14- 6-15 Accra                 Ghana             7-1 Mauritius
 5- 9-15 Kigali                Rwanda            0-1 Ghana
 6- 9-15 Curepipe              Mauritius         1-0 Mozambique
24- 3-16 Accra                 Ghana             3-1 Mozambique
26- 3-16 Belle Vue             Mauritius         1-0 Rwanda
27- 3-16 Maputo                Mozambique        0-0 Ghana
29- 3-16 Kigali                Rwanda            5-0 Mauritius
 4- 6-16 Kigali                Rwanda            2-3 Mozambique
 5- 6-16 Belle Vue             Mauritius         0-2 Ghana
 2- 9-16                       Ghana              -  Rwanda
 2- 9-16                       Mozambique         -  Mauritius

Group I

 1.Ivory Coast        3  1  2  0  2- 1  5
 2.Sierra Leone       3  1  1  1  1- 1  4
 3.Sudan              4  1  1  2  2- 3  4
 -.Gabon              play hors concours friendlies against team on bye

14- 6-15 Khartoum              Sudan             1-0 Sierra Leone
14- 6-15 Libreville            Gabon             0-0 Ivory Coast
 5- 9-15 Libreville            Gabon             4-0 Sudan
 6- 9-15 Port Harcourt         Sierra Leone      0-0 Ivory Coast
25- 3-16 Abidjan               Ivory Coast       1-0 Sudan
25- 3-16 Franceville           Gabon             2-1 Sierra Leone
28- 3-16 Freetown              Sierra Leone      1-0 Gabon
29- 3-16 Omdurman              Sudan             1-1 Ivory Coast
 4- 6-16 Freetown              Sierra Leone      1-0 Sudan
 4- 6-16 Bouaké                Ivory Coast       2-1 Gabon
 2- 9-16                       Ivory Coast        -  Sierra Leone
 2- 9-16                       Sudan              -  Gabon

Group J

 1.ALGERIA            5  4  1  0 19- 5 13
 2.Ethiopia           5  2  2  1  9-13  8
 3.Seychelles         5  1  1  3  4- 9  4
 4.Lesotho            5  1  0  4  5-10  3

13- 6-15 Blida                 Algeria           4-0 Seychelles
14- 6-15 Addis Ababa           Ethiopia          2-1 Lesotho
 5- 9-15 Victoria              Seychelles        1-1 Ethiopia
 6- 9-15 Maseru                Lesotho           1-3 Algeria
25- 3-16 Blida                 Algeria           7-1 Ethiopia
26- 3-16 Victoria              Seychelles        2-0 Lesotho
29- 3-16 Maseru                Lesotho           2-1 Seychelles
29- 3-16 Addis Ababa           Ethiopia          3-3 Algeria
 2- 6-16 Victoria              Seychelles        0-2 Algeria
 5- 6-16 Maseru                Lesotho           1-2 Ethiopia
 2- 9-16                       Algeria            -  Lesotho
 2- 9-16 Addis Ababa           Ethiopia           -  Seychelles

Group K

 1.SENEGAL            5  5  0  0 11- 2 15
 2.Burundi            5  2  0  3  7- 9  6
 3.Namibia            5  2  0  3  5- 7  6
 4.Niger              5  1  0  4  2- 7  3

13- 6-15 Dakar                 Senegal           3-1 Burundi
14- 6-15 Niamey                Niger             1-0 Namibia
 5- 9-15 Bujumbura             Burundi           2-0 Niger
 5- 9-15 Windhoek              Namibia           0-2 Senegal
26- 3-16 Bujumbura             Burundi           1-3 Namibia
26- 3-16 Dakar                 Senegal           2-0 Niger
29- 3-16 Niamey                Niger             1-2 Senegal
29- 3-16 Windhoek              Namibia           1-3 Burundi
 4- 6-16 Bujumbura             Burundi           0-2 Senegal
 4- 6-16 Windhoek              Namibia           1-0 Niger
 2- 9-16                       Niger              -  Burundi
 2- 9-16                       Senegal            -  Namibia

Group L

 1.ZIMBABWE           5  3  2  0 11- 3 11
 2.Swaziland          5  2  2  1  6- 8  8
 3.Guinea             5  1  2  2  4- 5  5
 4.Malawi             5  0  2  3  4- 9  2

12- 6-15 Casablanca (Morocco)  Guinea            1-2 Swaziland
13- 6-15 Blantyre              Malawi            1-2 Zimbabwe
 6- 9-15 Lobamba               Swaziland         2-2 Malawi
 6- 9-15 Harare                Zimbabwe          1-1 Guinea
25- 3-16 Lobamba               Swaziland         1-1 Zimbabwe
25- 3-16 Conakry               Guinea            0-0 Malawi
28- 3-16 Harare                Zimbabwe          4-0 Swaziland
29- 3-16 Blantyre              Malawi            1-2 Guinea
 5- 6-16 Lobamba               Swaziland         1-0 Guinea
 5- 6-16 Harare                Zimbabwe          3-0 Malawi
 2- 9-16                       Guinea             -  Zimbabwe
 2- 9-16                       Malawi             -  Swaziland

Group M

 1.CAMEROON           5  3  2  0  5- 2 11
 2.Mauritania         5  2  1  2  5- 4  7
 3.South Africa       5  1  3  1  7- 5  6
 4.Gambia             5  0  2  3  1- 7  2

13- 6-15 Durban                South Africa      0-0 Gambia
14- 6-15 Yaoundé               Cameroon          1-0 Mauritania
 5- 9-15 Nouakchott            Mauritania        3-1 South Africa
 6- 9-15 Bakau                 Gambia            0-1 Cameroon
25- 3-16 Nouakchott            Mauritania        2-1 Gambia
26- 3-16 Limbé                 Cameroon          2-2 South Africa
29- 3-16 Bakau                 Gambia            0-0 Mauritania
29- 3-16 Durban                South Africa      0-0 Cameroon
 3- 6-16 Nouakchott            Mauritania        0-1 Cameroon
 4- 6-16 Bakau                 Gambia            0-4 South Africa
 2- 9-16                       Cameroon           -  Gambia
 3- 9-16 Durban                South Africa       -  Mauritania


Final Tournament
Gabon, 14 January - 5 February, 2017

Group A

 1.BURKINA FASO       3  1  2  0  4- 2  5
 2.CAMEROON           3  1  2  0  3- 2  5
 3.Gabon              3  0  3  0  2- 2  3
 4.Guinea-Bissau      3  0  1  2  2- 5  1

14- 1-17 Libreville            Gabon             1-1 Guinea-Bissau
14- 1-17 Libreville            Burkina Faso      1-1 Cameroon 
18- 1-17 Libreville            Gabon             1-1 Burkina Faso          
18- 1-17 Libreville            Cameroon          2-1 Guinea-Bissau          
22- 1-17 Libreville            Gabon             0-0 Cameroon  
22- 1-17 Franceville           Guinea-Bissau     0-2 Burkina Faso 
                                 [Nakoulma 12, B Traore 58]

Group B

 1.SENEGAL            3  2  1  0  6- 2  7
 2.TUNISIA            3  2  0  1  6- 5  6
 3.Algeria            3  0  2  1  5- 6  2
 4.Zimbabwe           3  0  1  2  4- 8  1

15- 1-17 Franceville           Algeria           2-2 Zimbabwe        
15- 1-17 Franceville           Tunisia           0-2 Senegal     
19- 1-17 Franceville           Algeria           1-2 Tunisia          
19- 1-17 Franceville           Senegal           2-0 Zimbabwe          
23- 1-17 Franceville           Senegal           2-2 Algeria          
23- 1-17 Libreville            Zimbabwe          2-4 Tunisia 

Group C

 1.CONGO-KINSHASA     3  2  1  0  6- 3  7
 2.MOROCCO            3  2  0  1  4- 2  6
 3.Ivory Coast        3  0  2  1  2- 3  2
 4.Togo               3  0  1  2  2- 6  1

16- 1-17 Oyem                  Ivory Coast       0-0 Togo  
16- 1-17 Oyem                  Congo-Kinshasa    1-0 Morocco          
20- 1-17 Oyem                  Ivory Coast       2-2 Congo-Kinshasa      
20- 1-17 Oyem                  Morocco           3-1 Togo          
24- 1-17 Oyem                  Morocco           1-0 Ivory Coast          
24- 1-17 Port-Gentil           Togo              1-3 Congo-Kinshasa

Group D

 1.EGYPT              3  2  1  0  2- 0  7
 2.GHANA              3  2  0  1  2- 1  6
 3.Mali               3  0  2  1  1- 2  2
 4.Uganda             3  0  1  2  1- 3  1

17- 1-17 Port-Gentil           Ghana             1-0 Uganda          
17- 1-17 Port-Gentil           Mali              0-0 Egypt          
21- 1-17 Port-Gentil           Ghana             1-0 Mali     
                                 [Gyan 21]      
21- 1-17 Port-Gentil           Egypt             1-0 Uganda 
                                 [El-Said 89]         
25- 1-17 Port-Gentil           Egypt             1-0 Ghana          
25- 1-17 Oyem                  Uganda            1-1 Mali

Quarterfinals
28- 1-17 Libreville            Burkina Faso      2-0 Tunisia
                                 [Bance 82, Nakoulma 84] 
28- 1-17 Franceville           Senegal           0-0 Cameroon         [aet, 4-5 pen]
29- 1-17 Oyem                  Congo DR          1-2 Ghana
                                 [M'Poku 68 - J Ayew 63, A Ayew 78 [pen]
29- 1-17 Port-Gentil           Egypt             1-0 Morocco
                                 [Kahraba 88]

Semifinals
 1- 2-17 Libreville            Burkina Faso      1-1 Egypt            [aet, 3-4 pen]
 2- 2-17 Franceville           Cameroon          2-0 Ghana

Third Place Match
 4- 2-17 Port-Gentil           Burkina Faso      1-0 Ghana 

Final
 5- 2-17 Libreville            Cameroon          2-1 Egypt


overview file

2015


About this document

Source: [fra, ws]

Prepared and maintained by Ian King for the Ian King Football Webpages

Author: Ian King
Last updated: 6 Feb 2017

(C) Copyright Ian King 2015/17
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.